GET api/apis/versions/{ApiVersionID}/implementations/{ImplCode}/headersettings

Returns information about the header propagation settings assigned to a specified implementation for a given API version.

Authorization Roles/Permissions: Must be logged in. Must have permission to modify the API; an API Admin or Business Admin.

This topic includes the following sections:

HTTP Method

GET

URL

https://{hostname}/api/apis/versions/{ApiVersionID}/implementations/{ImplCode}/headersettings

Sample Request

The following example shows a request for information about the header settings assigned to a specified implementation for the specified API version.

Sample request URL

https://{hostname}/api/apis/versions/51e497c0-a68e-4c19-ab16-9514c71ffcfa/implementations/Live/headersettings

Sample request headers

Accept:  application/json
X-Csrf-Token_acmepaymentscorp: TokenID%3D8ed70a13-8469-11e8-b37a-b155e4eabeb8%2CexpirationTime%3D153...		

Sample request body

Not applicable.

Request Headers

For general information on request header values, see HTTP Request Headers.

Header Description
Accept application/json, application/vnd.soa.v81+json
Cookie AtmoAuthToken_{fedmemberid}={cookie value, which usually starts with TokenID}—The platform cookie. This is the Akana API Platform authorization token, and must be sent with every API request that requires login. For more information and an example, see Session cookies.

Request Parameters

Parameter Parm Type Data Type Required Description
APIVersionID Path string Required The unique ID for a specific API version.
ImplCode Path string Required A code for a specific implementation. Valid values: Live or Sandbox.

Response

If successful, this operation returns HTTP status code 200 with information about the header settings assigned to all operations under the API version implementation.

Sample Response

The following sample response shows successful completion of this operation.

Sample response headers

Status Code: 200 OK
Content-Type:  application/json
Date: Wed, 11 Aug 2025 19:47:26 GMT

Sample response body

{
	 "ApiOperationHeaderSettings": [
		{
			"Operation": {
				"OperationKey": "fa2ad077-b5dc-4c17-a7ec-5a5f72e8bf0c",
				"OperationId": 5773,
				"ServiceKey": "uddi:cc0e52bd-66e2-4af5-ab7b-334e57dbc052",
				"OperationName": "addPet",
				"WsdlOperationName": "addPet",
				"InterfaceName": "{Swagger_Petstore_1.0.7}Swagger_Petstore_PortType_0_9085194",
				"Name": "addPet",
				"Method": "POST",
				"Path": "/pet",
				"InputContentType": "application/json,application/xml",
				"OutputContentType": "application/json,application/xml",
				"FaultContentType": ""
			},
			"BindingHeaderInstructions": {
				"PreservedBindingHeader" : [ 
				  {
				     "otherAttributes" : { },
				     "Namespace" : "custom_binding_header",
				     "Name" : "customheader"
				  }
			]
			},
			"TransportHeaderInstructions": {
				"PreservedTransportHeader" : [ "x_transport_header" ]
			}
		},
		{
			"Operation": {
				"OperationKey": "9797ed86-9028-41fb-a999-ea5de2f2db7a",
				"OperationId": 5775,
				"ServiceKey": "uddi:cc0e52bd-66e2-4af5-ab7b-334e57dbc052",
				"OperationName": "findPetsByTags",
				"WsdlOperationName": "findPetsByTags",
				"InterfaceName": "{Swagger_Petstore_1.0.7}Swagger_Petstore_PortType_0_9085194",
				"Name": "findPetsByTags",
				"Method": "GET",
				"Path": "/pet/findByTags",
				"InputContentType": "*/*",
				"OutputContentType": "application/json,application/xml",
				"FaultContentType": ""
			},
			"BindingHeaderInstructions": {
				"PreserveBindingHeaders": true
			},
			"TransportHeaderInstructions": {
				"PreserveTransportHeaders": false
			}
		},
		{
			"Operation": {
				"OperationKey": "b65dfff6-266f-4353-b198-9cdb729e3cfd",
				"OperationId": 5779,
				"ServiceKey":"uddi:cc0e52bd-66e2-4af5-ab7b-334e57dbc052",
				"OperationName":"getInventory",
				"WsdlOperationName": "getInventory",
				"InterfaceName": "{Swagger_Petstore_1.0.7}Swagger_Petstore_PortType_0_9085194",
				"Name":"getInventory",
				"Method": "GET",
				"Path": "/store/inventory",
				"InputContentType": "*/*",
				"OutputContentType": "application/json",
				"FaultContentType": ""
			},
			"BindingHeaderInstructions": {
				"PreserveBindingHeaders": true
			},
			"TransportHeaderInstructions": {
				"PreserveTransportHeaders": false
			}
		},
		{
			"Operation": {
				"OperationKey": "80c2b24a-c497-4540-bfb9-a85bc1145894",
				"OperationId": 5781,
				"ServiceKey": "uddi:cc0e52bd-66e2-4af5-ab7b-334e57dbc052",
				"OperationName": "getOrderById",
				"WsdlOperationName": "getOrderById",
				"InterfaceName": "{Swagger_Petstore_1.0.7}Swagger_Petstore_PortType_0_9085194",
				"Name": "getOrderById",
				"Method": "GET",
				"Path": "/store/order/{orderId}",
				"InputContentType": "*/*",
				"OutputContentType": "application/json,application/xml",
				"FaultContentType": ""
			},
			"BindingHeaderInstructions": {
				"PreserveBindingHeaders": true
			},
			"TransportHeaderInstructions": {
				"PreserveTransportHeaders": false
			}
		}
	]
}

Response Headers

For general information on response header values, see HTTP Response Headers.

Header Description
Content-Type application/json, application/vnd.soa.v81+json

Response Body

Name Type Description
ApiOperationHeaderSettings ApiOperationHeaderSettings Contains information about the header settings for an API operation.

Error Codes/Messages

If the call is unsuccessful an error code/message is returned. One or more examples of possible errors for this operation are shown below.

Item Value
400 Bad request: Returned if the client sends a malformed request; for example, invalid parameters or body content.
401 Unauthorized. For example, you would get this response if you included an invalid or expired value for the header. You would also get this response for any operation that requires login (almost all) if the login cookie was missing.
404 The resource could not be found. For example, you might get this if you have a typo in the URL or incorrect parameter value in the URL.
406 Not Acceptable. Returned if there is a problem with the request format. For example, you would get this if you specified an incorrect media type for the Accept header.
500 An error occurred processing the call.

More information about Akana API Platform API error messages.