UsageMetric Object
Contains metric information for API Platform usage.
This object is used by the following operations:
- Operations that reference the PlatformUsage object
The properties included in the UsageMetric object are listed below.
Property | Type | Description |
---|---|---|
MetricValueType | MetricValueType | Contains information about a type of metric value. |
MetricID | string | ID for the metric. For valid values, see Metric values. |
MetricType | string | Additional information about how the metric is aggregated. For valid values, see Metric Type values. |
MetricItemList | MetricItemList | Contains information about one or more items for which usage metrics are returned; for example, a list of deployment zones. |
DayUsage[ ] | DayUsage |
Contains information about platform usage for a specific date. One or more dates. |
AggregateUsage | AggregateUsage | Contains aggregate information for an API Platform usage report. |
AdditionalNote[ ] | string | One or more optional additional notes associated with the information. |